2009 teams list
will be online July 2009
2008
Teams

High School teams and
*Junior High teams
click here
to refresh page
| High School Teams Entered: | |||
| School | Section | Coach | HS Status |
| Suburban Council | 2 | Joe Guardino | Confirmed |
| Old North League | 2 | Larry Rounds | Confirmed |
| Fulton | 3 | Mike Conners | Confirmed |
| Lewis County I | 3 | Joe Galligan | Confirmed |
| Phoenix | 3 | Gene Mills | Confirmed |
| South Jefferson | 3 | Pat Conners | Confirmed |
| Lewis County II | 3 | Carl Freeman | Confirmed |
| Sandy Creek | 3 | Bill Benedict | Confirmed |
| General Brown | Confirmed | ||
| Indian River | Confirmed | ||
| Newark Valley | 4 | Eric D'Arcy | Confirmed |
| Apex WC I | 5 | Jason Bovenzi | Confirmed |
| Apex WC II | 5 | Jason Bovenzi | Confirmed |
| Attica | 5 | Eric Romesser | Confirmed |
| Bath | 5 | Jim Fowler | Confirmed |
| Fairport | 5 | Mike Kohl | Confirmed |
| Fingerlakes | 5 | John Barkee | Confirmed |
| Holley | 5 | John J. Grillo | Confirmed |
| Palmyra-Macedon | 5 | Brian Quick | Confirmed |
| Team Titan Blue | 5 | John Leone | Confirmed |
| Team Titan Red | 5 | Rich Romeo | Confirmed |
| Team Titan White | 5 | Neil Cook | Confirmed |
| The L.A.W. | 5 | Jim Hendrickson | Confirmed |
| Wayne County E. WC | 5 | Ger. DeCausemaker | Confirmed |
| Wayne | 5 | Ron Gross | Confirmed |
| Spartan W.C. | 5 | Tony Russo | Confirmed |
| Mixed Nuts | 5 | Walt Scott | Confirmed |
| Newark | 5 | Keith Ross | Confirmed |
| Churchville-Chili | Confirmed | ||
| Warsaw | Confirmed | ||
| Salamanca | 6 | Mike Sebaaly | Confirmed |
| Lockport | 6 | Joe Scapelliti | Confirmed |
| West Seneca West | 6 | Dave Recor | Confirmed |
| Club Chin Cup | 6 | Ron Lorenz | Confirmed |
| Massapequa | 8 | Ron Serrano | Confirmed |
| Port Jervis | 9 | Jared Kahnar | Confirmed |
| Gouverneur | 10 | Randy Morrison | Confirmed |
| Ogdensburg | 10 | Rick Ledwith | Confirmed |
| Dough Boy WC | MA | Barry Golnar | Confirmed |
| Franklin County WC | MA | Jeff Johnson | Confirmed |
| Wadsworth W.C. | MA | Carmine Colace | Confirmed |
| Phillipsburg | NJ | Jason Magditch | Confirmed |
| Bound Brook | NJ | Marty Gleason | Confirmed |
| Delaware Valley | NJ | Andy Fitz | Confirmed |
| Nazareth | PA | Dave Crowell | Confirmed |
| Team Virginia | VA | Dennis McGillivray | Confirmed |
| Mount Anthony | VT | Scott Legacy | Confirmed |
| *Junior High Teams Entered: | |||
| School | Section | Coach | Status |
| Fulton | 3 | Mike Conners | Confirmed |
| Lewis County | 3 | Neil Freeman | Confirmed |
| South Jefferson | 3 | Joe Beach | Confirmed |
| Bath | 5 | Jim Fowler | Confirmed |
| Sodus | 5 | Pete Petersen | Confirmed |
| Penfield | 5 | John Leone | Confirmed |
| Apex WC | 5 | Jason Bovenzi | Confirmed |
| Newark | 5 | Keith Ross | Confirmed |
| Wayne | 5 | Ron Gross | Confirmed |
| Club Chin Cup | 6 | Ron Lorenz |
Confirmed |
| Cellar Dwellers | 7 | Mike Hogan | Confirmed |
| North Country J.H. | 10 | Mark Dailey | Confirmed |
| Ogdensburg | 10 | Rick Ledwith | Confirmed |
| Wadsworth | MA | Carmine Colace | Confirmed |
| Phillipsburg | NJ | Jason Magditch | Confirmed |
| Delaware Valley | NJ | Andy Fitz | Confirmed |
| Nazareth | PA | Dave Crowell | Confirmed |
| Quest School Of Wrestling | PA | Jim Akerty | Confirmed |
| Team Caesar | 3 | Toby Russ |
Confirmed |
| Phoenix | 3 | Gene Mills |
Confirmed |
| Warsaw | Confirmed | ||