2002
Champions ![]()
Team Tatonkan from Tonawanda, NY
Junior High: Michigan Elite Club
Championship Bracket Prelims |
Championship Bracket Prelims |
|||||||
Byron Bergen |
30 | Nazareth (PA) | 25 | Byron Bergen | 52 | 1000 Islands | 16 | |
| Fulton | 46 | West Seneca West | 19 | South Jefferson | 55 | Newark Valley | 9 | |
| Team Tatonkan | 56 | Mt. Anthony (VT) | 3 | Wayne (Team 1) | 44 | Waverly | 25 | |
| Gouverneur | 34 | No. Adirondack | 24 | Fulton | 45 | Colonie | 15 | |
| Wayne (Team 2) | 33 | Attica | 27 | Team Tatonkan | 49 | VVS | 16 | |
| Canandaigua | 40 | Phoenix | 20 | Gateway (MA) | 30 | Gouverneur | 25 | |
| Tioga | 45 | Wayne (Team 2) | 24 | |||||
| Canandaigua | 42 | Sayre (PA) | 12 | |||||
Championship Quarter-Finals |
Championship Semi-Finals |
|||||||
| Byron Bergen | 28 | South Jefferson | 19 | Fulton | 37 | Byron Bergen | 24 | |
| Fulton | 39 | Wayne (Team 1) | 26 | Team Tatonkan | 43 | Canandaigua | 9 | |
| Team Tatonkan | 40 | Gateway (MA) | 15 | |||||
| Canandaigua | 34 | Tioga | 21 | |||||
Championship Bout |
||||||||
40 |
Fulton | 17 |
||||||
Consolation Bracket |
Consolation Bracket |
|||||||
| Nazareth | 53 | VVS | 25 | Nazareth | 30 | Gouverneur | 28 | |
| West Seneca West | 42 | Sayre | 20 | Wayne (Team 2) | 30 | West Seneca West | 28 | |
| Mt. Anthony | 58 | 1000 Islands | 6 | Mt. Anthony | 34 | Attica | 27 | |
| Attica | 46 | Newark Valley | 20 | Phoenix | 37 | Waverly | 23 | |
| Waverly | 37 | No. Adirondack | 21 | |||||
| Phoenix | 30 | Colonie | 24 | |||||
Consolation Bracket |
Consolation Bracket |
|||||||
| Nazareth | 35 | Wayne (Team 1) | 30 | Nazareth | 35 | South Jefferson | 25 | |
| South Jefferson | 62 | Wayne (Team 2) | 3 | Gateway | 34 | Mt. Anthony | 22 | |
| Mt. Anthony (won) | Tioga | |||||||
| Gateway (won) | Phoenix | |||||||
Consolation Semis |
3rd Place Bout |
|||||||
| Nazareth | 37 | Canandaigua | 15 | Nazareth (PA) | 37 | Byron Bergen | 15 | |
| Byron Bergen | 36 | Gateway | 18 | |||||
5th Place Bout |
7th Place Bout |
|||||||
| Canandaigua | 45 | Gateway (MA) | 18 | South Jefferson | 44 | Mt. Anthony (VT) | 12 | |
| Most Outstanding Wrestler: Ryan Needle (Team Tatonkan) | ||||||||
| Aggregate Fall: Derek Bartlett (Fulton) 4 Falls in 2:07 | ||||||||
Junior High Results
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||